Gong revenue intelligence integration for accessing calls, transcripts, users, and activity stats
The Gong integration lets your agents access recorded calls, transcripts, user profiles, activity stats, and library content from Gong's revenue intelligence platform.
You need:
- Access Key and Access Key Secret — Generate these from your Gong admin console under Company Settings → Ecosystem → API. Requires Technical Administrator permissions on the Gong account.
- Open your agent in Agent Studio
- In the Integrations panel, click Add Integration Config
- Select Gong from the integration list
- Give the config a display name (e.g., "Gong - Sales Intelligence")
- Enter your Access Key and Access Key Secret
- Save the agent revision
- In an Agent Step, attach Gong tools from the tools panel
- Tools are referenced as
gong.list_calls, gong.get_call_transcripts, etc.
| Tool | Description | Action Type |
|---|
list_calls | List recorded calls with optional time-range and workspace filters | ReadOnly |
get_call | Get metadata for a specific call by ID | ReadOnly |
get_extensive_call_data | Retrieve extensive call data including parties, topics, trackers, highlights, and analytics | ReadOnly |
get_call_transcripts | Retrieve speaker-attributed transcripts with timestamps | ReadOnly |
| Tool | Description | Action Type |
|---|
list_users | List users in the Gong system with profile information | ReadOnly |
get_user | Get details for a specific user by ID | ReadOnly |
| Tool | Description | Action Type |
|---|
get_user_activity_stats | Aggregate activity stats per user (calls, meetings, emails, talk time) | ReadOnly |
get_day_by_day_activity_stats | Day-by-day activity breakdowns per user | ReadOnly |
get_user_interaction_stats | Interaction stats (talk ratio, longest monologue, patience, etc.) | ReadOnly |
| Tool | Description | Action Type |
|---|
list_workspaces | List all workspaces in the Gong company | ReadOnly |
list_library_folders | List folders in the Gong call library | ReadOnly |
list_library_folder_content | List calls and content within a specific library folder | ReadOnly |
Access GitLab projects, merge requests, issues, commits, pipelines, and repositories
Manage Google Ads campaigns, ad groups, ads, keywords, budgets, and performance reporting